| No | Online Services |
Number of Transactions Year 2013 |
||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | ||
| 1 | E-Dokumen (SOP) |
0 | 2 | 2 | 3 | 7 | ||||||||
| 2 | Campusonline | 346,922 | 580,583 | 353,318 | 340,425 | 1,621,248 | ||||||||
| 3 | HCMS | 287,700 | 63,370 | 155,064 | 205,246 | 711,380 | ||||||||
| 4 | MyCPD | 178,215 | 141,179 | 379,878 | 480,286 | 1,179,558 | ||||||||
# E-Dokumen (SOP) - (For intranet only started on April 2012)