2017
Month / Online Services | Campus Online | HCMS | MyCPD |
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
TOTAL |
|
2016
Month / Online Services | Campus Online | HCMS | MyCPD |
January | 300,000 | 510,524 | 332,507 |
February | 400,000 | 491,201 | 304,502 |
March | 300,000 |
500,085 | 412,272 |
April | 300,000 | 1,558,785 | 436,879 |
May | 400,000 | 1,325,008 | 301,512 |
June | 688,572 | 452,502 | 98,256 |
July | 2,158,742 | 504,546 | 87,657 |
August | 3,017,054 | 63,582 | 89,582 |
September | 2,109,210 | 82,744 | 101,365 |
October | 1,346,506 | 86,456 | 105,587 |
November | 1,342,349 | 125,466 | 105,561 |
December | 1,573,366 | 80,546 | 103,573 |
TOTAL | 13,905,799 | 5,781,445 | 2,389,671 |
2015
Month / Online Services | Campus Online | HCMS | MyCPD |
January | 216,565 | 370,075 | 332,207 |
February | 417,847 | 96,420 | 304,445 |
March | 224,488 | 64,098 | 345,006 |
April | 252,343 | 133,636 | 409,310 |
May | 260,717 | 72,012 | 344,526 |
June | 202,724 | 105,504 | 309,774 |
July | 203,882 | 59,127 | 287,948 |
August | 439,596 | 169,787 | 400,146 |
September | 322,632 | 82,744 | 351,460 |
October | 189,267 | 85,325 | 344,440 |
November | 300,000 | 123,872 | 300,000 |
December | 400,000 | 81,243 | 400,000 |
TOTAL | 3,430,061 | 214,3843 | 3,842,549 |
2014
Month / Online Services | Campus Online | HCMS | MyCPD |
January | 375,053 | 277,799 | 250,041 |
February | 633,614 | 70,568 | 364,224 |
March | 374,976 | 65,120 | 369,025 |
April | 326,303 | 111,671 | 431,747 |
May | 273,249 | 103,307 | 376,655 |
June | 284,025 | 56,919 | 329,684 |
July | 324,569 | 56,912 | 303,065 |
August | 463,236 | 78,017 | 182,993 |
September | 369,265 | 79,009 | 339,190 |
October | 188,601 | 72,373 | 296,651 |
November | 194,443 | 201,195 | 309,915 |
December | 337,517 | 807,955 | 421,105 |
TOTAL | 4,144,851 | 1,980,845 | 3,974,295 |